MAXI YACHT ROLEX CUP RACE 5 - BOAT SPEED (50 max observed)| Boat | Speed | GMT Time |
| HAMILTON II | 13.60 | 11:29:23 |
| HAMILTON II | 13.58 | 11:29:16 |
| HAMILTON II | 13.56 | 11:29:26 |
| HAMILTON II | 13.56 | 11:29:28 |
| HAMILTON II | 13.54 | 11:29:22 |
| HAMILTON II | 13.54 | 11:29:18 |
| HAMILTON II | 13.52 | 11:29:39 |
| HAMILTON II | 13.52 | 11:29:20 |
| HAMILTON II | 13.50 | 11:23:52 |
| HAMILTON II | 13.45 | 11:29:12 |
| HAMILTON II | 13.43 | 11:29:35 |
| HAMILTON II | 13.43 | 11:29:41 |
| HAMILTON II | 13.43 | 11:29:52 |
| HAMILTON II | 13.41 | 11:29:43 |
| HAMILTON II | 13.39 | 11:23:58 |
| HAMILTON II | 13.39 | 11:24:19 |
| HAMILTON II | 13.39 | 11:29:51 |
| HAMILTON II | 13.37 | 11:29:55 |
| HAMILTON II | 13.37 | 11:24:16 |
| HAMILTON II | 13.35 | 11:24:23 |
| HAMILTON II | 13.35 | 11:29:57 |
| HAMILTON II | 13.35 | 11:29:49 |
| HAMILTON II | 13.33 | 11:29:01 |
| HAMILTON II | 13.33 | 11:12:35 |
| HAMILTON II | 13.31 | 11:23:01 |
| HAMILTON II | 13.31 | 11:23:05 |
| HAMILTON II | 13.31 | 11:24:00 |
| HAMILTON II | 13.31 | 11:23:26 |
| HAMILTON II | 13.31 | 11:23:07 |
| HAMILTON II | 13.29 | 11:30:01 |
| HAMILTON II | 13.29 | 11:23:03 |
| HAMILTON II | 13.29 | 11:12:37 |
| HAMILTON II | 13.27 | 11:29:59 |
| HAMILTON II | 13.27 | 11:24:12 |
| HAMILTON II | 13.25 | 11:12:30 |
| HAMILTON II | 13.25 | 11:24:10 |
| HAMILTON II | 13.25 | 11:24:25 |
| HAMILTON II | 13.23 | 11:23:24 |
| HAMILTON II | 13.23 | 11:24:08 |
| HAMILTON II | 13.23 | 11:28:57 |
| HAMILTON II | 13.21 | 11:23:20 |
| HAMILTON II | 13.21 | 11:12:22 |
| HAMILTON II | 13.21 | 11:12:26 |
| HAMILTON II | 13.21 | 11:24:02 |
| HAMILTON II | 13.21 | 11:23:22 |
| HAMILTON II | 13.19 | 11:24:06 |
| HAMILTON II | 13.17 | 11:30:03 |
| HAMILTON II | 13.17 | 11:22:53 |
| HAMILTON II | 13.17 | 11:24:04 |
| HAMILTON II | 13.17 | 11:12:39 |
Back